Fireproof Removable Insulation
Basic Info.
| ??Waterproof | Yes | ??Fireproof | ??Yes |
| ??Energy Saving | Yes | ??Colour | ??Grey |
| ??Warranty | 2 Years | ??Refractoriness | ??70~+1000 |
| ??Diameter | Customized | ??Apparent Density | ??Customized |
| ??Surface Treatment | Full Body Tiles | ??Usage | ??Exterior Tiles |
| ??Color | Gray,Silver or Other | ??Transport Package | ??Standard Export Package |
| ??Specification | customized | ??Trademark | ??JC |
| ??Origin | China | ??HS Code | ??7019909000 |
| ??Production Capacity | 50000PCS/Month | ? |
Product Description
Products composition
| Type | Structure | Temp. | Remark | ||
| (oC) | |||||
| ? | Inside layer | Insulation layer | Protection layer | ? | ? |
| Normal Type | Two side-coated silica gel cloth | Fiberglass needle felt Thickness:15/30mm | Two side-coated silica gel cloth | ≤160 | 1.lower temperature resistance; |
| ? | |||||
| 2. Above 250, silica gel cloth will be broken | |||||
| High-temp. type | Aluminum silicate fiber cloth | Aluminum silicate fiber blanket thickness:40mm-100mm | Two side-coated silica gel cloth | ≤650 | 1.Longer production period; |
| ? | |||||
| 2. Higher production cost | |||||
| Super type | High Sio2 fiber cloth | Aluminum silicate fiber blanket thickness:40mm-100mm | Two side-coated silica gel cloth | ≤1000 | 1.Longer production period; |
| ? | |||||
| 2. Higher production cost | |||||
Products Index
|
Material |
?non-pollution without any asbestos and other harmful substances |
|
Temperature Range |
-70oC-1080oC |
|
Moisture absorption rate |
<5% |
|
Thermal Conductivity |
0.025 W/M?K- 0.045 W/M?K±0.005 (Normal temperature) |
|
Fire Rating/ Inflaming Retarding |
A Grade, GB8624-2006, German standard DIN4102 A1 |
|
Chemical performance |
Prevent moth and anti-mildew |
|
chemical corrosion resistance |
|
|
Density |
110-220Kg/m3 |
|
Thickness |
10-200mm |
|
Energy saving |
40%-60% |
|
Surface temperature |
?lowered to 40oC |
|
Normal lifetime |
≥5years |


Where can it be applied?
|
Where can it be applied? |
||
|
Steam & Gas Turbine Insulation Covers |
Heat Exchanger Insulation Covers |
Pump & Compressor Insulation Covers |
|
Furnace Tube Insulation Covers |
Vessel & Reactor Insulation Covers |
Exhaust Bellow, Turbo Charger and Manifold Insulation Cover |
|
Pipe Insulation Covers |
Valve & Actuator Insulation Covers |
Tee, Elbow, Reducer and Other Fittings Insulation Covers |
|
Plastic Extruder Barrel Insulation Covers |
? | |
case

FAQ
Inquire Now!
For inquiries about our products, please leave your email to us and we will be in touch within 24 hours.










