Durable Industrial Removable Thermal Insulation
Basic Info.
| Waterproof | Yes | Fireproof | Yes |
| EnergySaving | Yes | Colour | Grey |
| Warranty | 2Years | Refractoriness | 200-450℃ |
| Diameter | 10-50mm | ApparentDensity | 180~210kg/m3 |
| Usage | ExteriorTiles | TransportPackage | StandardExportCarton |
| Specification | customized | Trademark | Jiecheng |
| Origin | China | HSCode | 7019909000 |
| ProductionCapacity | 30000/Year |
Thermal insulation performance comparison
| Project | Aerogel?detachable | Traditional?insulation |
| texture | Outer?protective?layer:?silicone?composite?fireproof?cloth?(fireproof,?waterproof,?oil?proof,?acid?and?alkali?resistant,?corrosion?resistant) | Outer?protective?layer:?galvanized?iron?sheet?(not?corrosion?resistant,?oil,?easy?to?transfer?heat,?easy?to?deformation,?low?repetition?rate,?appearance?is?not?beautiful) |
| Intermediate?insulation?layer:?nano?aerogel?+?glass?fiber?felt?(nano?aerogel?is?the?best?insulation?effect?at?present,?considering?the?cost,?the?combination?of?the?two?has?achieved?the?best?insulation?effect.)?Non-toxic?and?asbestos-free. | Intermediate?insulation?layer:?rock?wool,?asbestos,?rubber?and?plastic,?etc. | |
| Lining:?silicone?composite?fireproof?cloth/high?silica?cloth?(maximum?temperature?resistance?of?600?degrees,?strong?oxidation?resistance) | Lining:?None | |
| thickness | According?to?the?equipment?temperature?of?25-30mm,?there?is?room?for?pipeline?layout?or?later?transformation | 100-150mm,?occupy?too?much?space?of?the?pipeline?layout,?the?pipeline?due?to?the?small?gap?between?the?insulation?pipes,?the?later?transformation?is?difficult |
| heat?conductivity?coefficient | 0.017~0.023w/m·k?(for?heat?insulation,?the?smaller?the?thermal?conductivity,?the?better) | 0.04w/m·k |
| construction | 1,?disassembly,?installation?is?very?convenient,?can?be?reused,?do?not?need?to?ask?professionals;?2,?100?square?meters?of?insulation?area,?calculated?by?6?people:?demolition?2?hours,?installation?1?working?day;?The?maintenance?equipment?can?be?disassembled?in?sections?at?any?time. | 1,?disassembly?and?installation?is?not?convenient,?generally?need?to?ask?professional?personnel;?2,?100?square?meters?of?insulation?area,?calculated?by?6?people:?one?working?day?demolition,?5-7?working?days?installation;?The?overall?molding?and?disassembly?are?bulky |
| environmental?suitability | Strong?adaptability:?acid?and?alkali?resistance,?the?product?appearance?is?beautiful?and?clean,?the?surface?can?be?scrubbed?and?so?on. | The?galvanized?iron?sheet?commonly?used?in?the?shell?is?not?resistant?to?acid?and?alkali,?and?will?sink?after?the?surface?is?bumped,?and?the?appearance?is?no?longer?beautiful?and?cannot?be?scrubbed. |
| environmental?protection | No?pollution,?free?of?asbestos?and?any?other?harmful?substances. | Products?contain?asbestos,?glass?wool?and?other?harmful?substances,?pollution,?not?environmental?protection |
| range?of?application | Strong?flexibility,?non-standard?equipment?can?be?customized,?wide?range?of?application. | There?are?limitations,?special-shaped?equipment,?small?space?can?not?do?insulation. |
| energy?conservation | More?than?30%?energy?saving?than?traditional?thermal?insulation?materials | /// |
| payback?time | Long?life:?indoor?20?years,?outdoor?15?years,?within?a?year?can?recover?the?cost?of?buying?insulation.?One?investment,?many?years?of?returns. | It?should?be?replaced?after?each?overhaul,?and?the?life?is?generally?about?1-2?years.?In?the?long?run,?the?cost?input?is?more?expensive?than?the?new?insulation. |
| cost?of?investment | The?one-time?investment?cost?is?about?20-30%?more?than?traditional?insulation | /// |
Product description
Nano aerogels have the lowest thermal conductivity among the known solids. Aerogel felt composite organic nano material is a kind of soft, inorganic, environmental friendly and easy to construct thermal insulation material.
Our company
Our company's core products: valve insulation sleeve, electric heat insulation sleeve, pipe insulation sleeve, non-standard equipment insulation sleeve custom, mining thermal insulation wind pipe, nano thermal insulation coating, etc., has been successfully applied in chemical industry, foodstuffs, energy, plastics and rubber products, steel structure engineering, civil construction, textile, electronics, smelting, grease and pharmaceutical factories, etc., for the user to save up to 50% more than the comprehensive operating costs (electricity cost +) equipment failure cost + equipment maintenance cost + equipment renewal cost + system capacity increase cost), won the industry's general recognition and praise!



Inquire Now!
For inquiries about our products, please leave your email to us and we will be in touch within 24 hours.










